May 15, 2023
Based on the results of the 2023 Western and Eastern NASP® National Tournaments, and using rosters of all registered Academic Archers, NASP® announces its Academic All-American Teams in Elementary, Middle School, and High School Divisions. These student archers not only excelled on the range but were recognized by their school for proficiency in the classroom. NASP® and the Academic Archer Title Sponsor, Easton Technical Products, are proud to recognize these top student archers as they are an excellent scholastic example for all NASP® participants. This year’s Academic All-American Teams includes:
NASP® Elementary Division Academic All-American Archers
First Name | Last Name | School | STATE |
Hunter | Cowley | Creekview Elementary | UT |
Turner | Holder | Altus Intermediate School | OK |
Kyler | Perkins | Zaneis School | OK |
Brooks | Beaty | Calvary Baptist Academy | LA |
Joseph | Eggleston | Robertson County School | KY |
Hayden | Fouch | Logan Hocking Elementary | OH |
Maxton | Warner | SC Lexington School | SC |
Chase | Rife | Logan Hocking Elementary | OH |
Rachel | Ward | Fairview Elementary | OH |
Evan | Maraman | Cedar Grove Elementary | KY |
Ethan | Myers | Faith Homeschool Co Op | KY |
Will | Mavis | Fairview Elementary | OH |
Om | Ganapathy | Benton Intermediate School | LA |
Remington | McBride | Altus Intermediate School | OK |
Connor | Samm | Sullivan Elementary School | IN |
Olivia | Collier | Dawes Intermediate | AL |
Parker | Elston | Benton Intermediate School | LA |
Penelope | Blandford | St. Michael | KY |
Bryleigh | Rankin | Hustonville Elementary School | KY |
William | Weig | Oelwein Wings Park Elementary | IA |
Grayson | Wilmes | Altus Intermediate School | OK |
Kase | Dixon | Plainview Elementary | TN |
Aaryav | Joshi | Benton Intermediate School | LA |
Gabby | Sandbothe | Saint Francis Xavier (SFX) | MO |
Kayleigh | Edwards | Shepherdsville Elementary | KY |
NASP® Middle School Division Academic All-American Archers
First Name | Last Name | School | STATE |
Charli | Long | Benton Middle School | LA |
Jack | Frey | Alburnett Schools | IA |
Easton | Cook | Saraland Middle School | AL |
Jewel | Blakey | Calvary Baptist Academy | LA |
Connor | Blair | Fairfield Christian School | OH |
Lucy | Pierce | Sacred Heart Model School | KY |
Savannah | O’Donohue | Benton Middle School | LA |
Aspen | Reed | Locust Grove Middle School | OK |
Lizzie | Tappel | Blair Oaks Middle School | MO |
Lincoln | Harper | Crooksville Middle School | OH |
Kimber | Collins | Jenkins Middle/High School | KY |
Presley | Thompson | Bob Callies Elementary | ND |
Zoe | Bayne | Haughton Middle School | LA |
Quinn | Kruszka | Hartland Middle School | MI |
Lily | Meldrem | Immaculate Conception Jefferson City | MO |
Ada | Emmert | Vinemont Middle School | AL |
Maddie | Seidel | Cullman Middle School | AL |
Evie | Price | Liberty Christian School | VA |
Austin | White | Peterstown Middle School | WV |
Luke | Hatfield | Corbin Middle School | KY |
Evan | Burns | Alburnett Schools | IA |
Johnathan | Henn | Stilwell Junior High School | IA |
Maci | Shelton | Argyle Middle School | TX |
Rylan | Luttrell | Hillsboro Junior High School | MO |
Max | Moore | Elkview Middle School | WV |
Mikailah | Fries | Jennings County Middle School | IN |
Christopher | Pottinger | Bernheim Middle School | KY |
Ben | Mott | Milaca Wolves Archery | MN |
Jayden | Kearney | Bernheim Middle School | KY |
Jayden | Boshaw | Hartland Middle School | MI |
NASP® High School Division Academic All-American Archers
First Name | Last Name | School | STATE |
Mathew | Harper | Maysville High School | OH |
Ava | Castrogiovanni | Montrose Area High School | PA |
Kenzie | Libbert | Blair Oaks High School | MO |
Elijah | Bryant | Buckhannon Upshur High School | WV |
Kase | Overstreet | Lamar High | MO |
Grace | Tomlinson | Upper Dauphin Area High School | PA |
Forrest | Calvert | Cullman High School | AL |
Merissa | Whitcomb | Princeton high School | MN |
Troy | Diaz-Ward | Mercer County High School | KY |
Dylann | Brogan | Marshfield High School | WI |
TJ | Guest | Queen City High School | TX |
Austin | Heim | Upper Dauphin Area High School | PA |
Corie | Barnes | Mcloud Public Schools | OK |
Thane | Hudelson | Randall K. Cooper High School | KY |
Justin | Hensley | Pulaski County High School | KY |
Sarah-Kate | Eshman | Wynnbrook Homeschool | GA |
Katelynn | Echert | Reitz Memorial High School | IN |
Tatum | Weir | Gilman | WI |
Brodie | Ellavsky | Princeton high School | MN |
Adam | Dustin | Bullitt Central High School | KY |
Graham | Jones | Castle High School | IN |
Bryce | Pollitt | Mason County High School | KY |
Madilynn | Rhinevault | Montrose Area High School | PA |
Scott | Hartenberger | Hillsboro High School | MO |
Jeff | Adams | Locust Grove Public School | OK |
Academic Archer nominations open again on September 1, 2023 at:
For more information on Academic Archer, contact Kevin Dixon at: kevin@naspschools.org