May 14, 2024
Based on the results of the 2024 Western and Eastern NASP® National Tournaments and using rosters of all registered Academic Archers, NASP® announces its Academic All-American Teams in Elementary, Middle School, and High School Divisions. These student archers not only excelled on the range, but also were recognized by their school for proficiency in the classroom. NASP® and the Academic Archer Title Sponsor – Easton Technical Products are proud to recognize these top student archers as they provide an excellent scholastic example for all NASP® participants in 49 states and 9 Canadian Provinces and the British Virgin Islands.
Academic Archer nominations open again on September 1, 2024 at: https://www.naspschools.org/academic-archer/
For more information on Academic Archer, contact Dr. Tommy Floyd at: tommy.floyd@naspschools.org
This year’s All-American Academic Teams include:
NASP® Elementary Division Academic All-American Archers
FIRST NAME | LAST NAME | SCHOOL | STATE |
Makynzie | Thompson | Dawes Intermediate | AL |
Kinsler | Lamb | Altus Intermediate School | OK |
Spencer | Emmerich | Columbus Elementary | WI |
Cason | Tarver | Saraland Elementary | AL |
Jackson | Blankenship | Elk Elementary | WV |
Jacklyn | Girty | Chouteau-Mazie Public School | OK |
Connor | Bradley | South Tama County Elementary School | IA |
Jake | Hobbs | Flaherty Elementary School | KY |
Wade | Pack | Flaherty Elementary School | KY |
Lilliana | Smith | Dawes Intermediate | AL |
Jaxon | Lyman | The Chatfield School | MI |
Brandyn | Keith | Patrick Henry Schools | OH |
Lexie | Cox | Greysbranch Elementary | KY |
Korie | Gallagher | Benton Intermediate School | LA |
Cooper | Webb | Siegrist Elementary School | MO |
Hunter | Therkildsen | Cornerstone Christian | NE |
Rhett | Arledge | The Academy at Nola Dunn | TX |
Riley | May | Northside Elementary (Cynthiana) | KY |
Reegan | Eaton | Crab Orchard Elementary School | TN |
DeLanie | Ryan | Morgantown Elementary | KY |
Levi | Duke | Cedar Grove Elementary | KY |
Evrette | Meidl | Auburndale Elementary School | WI |
McKenna | Lipetzky | ST. Johns Academy | ND |
Jase | Rice | Hartland Farms Intermediate | MI |
Phoebe | Oredson | Altus Intermediate School | OK |
NASP® Middle School Division Academic All-American Archers
FIRST NAME | LAST NAME | SCHOOL | STATE |
Gunnar | Couch | Grand Bay Middle School | AL |
Ava | Boldt | South Tama County Middle School | IA |
Lane | Winternheimer | Resurrection Catholic School | IN |
Masen | Chambers | Greenway Schools | MN |
Mason | Atkinson | Conway | MO |
Joe | Maciosek | ST. Patricks Catholic Sparta | WI |
Calina | Olson | Springville Community Schools | IA |
Kylee | Tugmon | Locust Grove Middle School | OK |
Axton | Myers | USD 504 | KS |
Delilah | Williams | Pelion Middle School | SC |
Sydney | Napier | Whitko Junior Senior High School | IN |
Ethan | Bernard | Benton Middle School | LA |
Logan | Taylor | Causey Middle School | AL |
Chloe | Paris | Nelsonville-York Middle School | OH |
Gabriel | Williams | Howell Parker Middle School | MI |
Easton | Cook | Saraland Middle School | AL |
Sara | Fryman | Harrison County Middle School | KY |
Camryn | Conley | Ann Richards School | TX |
Daeus | Pugh | Buckhannon-Upshur Middle School | WV |
Ali | Pierce | Locust Grove Middle School | OK |
Addison | Mach | Hartland Middle School | MI |
Mason | Risinger | Bernheim Middle School | KY |
Noah | Bornbach | Stratford | WI |
Hannah | Wray | Central Christian Academy | AL |
Trevor | Welt | Nativity Catholic School | IN |
AnnaLisa | Wilkinson | Hartland Middle School | MI |
William | Bennett | Locust Grove Middle School | OK |
Olivia | Piatz | Griggs County Central | ND |
Kimber | Collins | Jenkins Middle/High School | KY |
Kaylee | Zimmerman | Lititz Area Mennonite School | PA |
Hayden | Fouch | Fairfield Christian Academy | OH |
Will | Archibald | Elkview Middle School | WV |
Caylee | Crisp | Locust Grove Middle School | OK |
Tristan | Hardin | East Hardin Middle School | KY |
NASP® High School Division Academic All-American Archers
FIRST NAME | LAST NAME | SCHOOL | STATE |
Madilynn | Rhinevault | Montrose Area High School | PA |
Callie | Walsh | Capital City High School | MO |
Dax | Beason | Lexington High School | OK |
Dylann | Brogan | Marshfield High School | WI |
Caden | Eyestone | Chandler High School | OK |
Jack | Schollmeyer | Chamois High School | MO |
Alanah | Bryant | Anderson County High School | KY |
Talah | Coleman | Alma Bryant High | AL |
Diana | Diamani | Centennial High School | IL |
Jennifer | Vera | Arlington Martin High School | TX |
Ashton | Mckee | Pangburn High School | AR |
Austin | Rock | Bullitt Central High School | KY |
Bryson | Pell | Upper Dauphin High School | PA |
Adam | Evanson | Cadott Jr/Sr High School | WI |
Jeff | Adams | Locust Grove Public School | OK |
Isabella | Johnson | Independence Junior Senior High School | IA |
Wade | Stallard | Boyle County High School | KY |
Hadley | Johnson | Alma Bryant High | AL |
Jaeger | Ingram | Locust Grove Public School | OK |
Jason | Tillison | Scottsburg High School | IN |
Mathew | Harper | Maysville High School | OH |
Nathan | Hoesli | Reitz Memorial High School | IN |
Gaige | Mohr | East Union Middle-High School | IA |
Danica | Onchuck | Hankinson High School | ND |
Jordan | Wagoner | Wynnbrook Homeschool | GA |
Grace | Ware | Carl Junction High School | MO |
Hayden | Martin | Boyle County High SChool | KY |
Olivia | Terry | Champaign Central High School | IL |
Raegan | Kegley | Warren High School | OH |
Ashlynn | McGinnis | Deming High School | NM |
Garrett | Drexler | STRATFORD | WI |
Lydia | Haskamp | Batesville High School | IN |
Ava | Castrogiovanni | Montrose Area High School | PA |
Apoorva | Anurradha Venkat | Dupont Manual High School | KY |